Example 3.1
| Original text | Text in HTML | |
| This is a math formula: $ x \in \mathbb{R}$ | This is a math formula: x \in \mathbb{R} | |
Example 3.2
| Original text | Text in HTML | ||||
| $$ First equation \mathbb{R}$$ | | ||||
| \ [ Second equation \mathbb{R} \ ] | | ||||
| \begin{equation} Third equation \mathbb{R} \end{equation} |
| ||||
Example 4.1
| Original text | Text in HTML |
| \begin{theorem} Theorem text here \end{theorem} | Theorem 4.1 Theorem text here |
| \begin{lemma} Lemma text here \end{lemma} | Lemma 4.1 Lemma text here |
| \begin{problem} Problem text here \end{problem} | Problem 4.1 Problem text here |
| \begin{definition} Definition text here \end{definition} | Definition 4.1 Definition text here |
| \begin{conjecture} Conjecture text here \end{conjecture} | Conjecture 4.1 Conjecture text here |
| \begin{corollary} Corollary text here \end{corollary} | Corollary 4.1 Corollary text here |
| \begin{example} Example text here \end{example} | Example 4.2 Example text here |
Example 5.1
| Original text | Text in HTML |
| \begin{itemize} \ item First item \ item Second item \end{itemize} |
|
| \begin{enumerate} \ item First item \ item Second item \end{enumerate} |
|
Example 6.1
| Original text | Text in HTML | |||||||
| \begin{tabular}{1} Cell 1 & Cell 2 & Cell 3 \ \ Cell 1 & Cell 2 & Cell 3 \ \ \end{tabular} |
| |||||||
Example 6.2
| Original text | Text in HTML | |||||||
| \begin{tabular}{0} Cell 1 & Cell 2 & Cell 3 \ \ Cell 1 & Cell 2 & Cell 3 \ \ \end{tabular} |
| |||||||
Example 7.1
| Original text | Text in HTML |
| \begin{bibliography} \ bibitem{Author 1, Author 2}{Title of the publication 1,}{Journal name, pp.1-1, 2005.} \ bibitem{Author 3, Author 4}{Title of the publication 2,}{Journal name, pp.10-11, 2005.} \end{bibliography} |
|
| Original text | Text in HTML |
| \ emph{ Emphasized Text } | Emphasized Text |
| \ textbf{ Bold Text } | Bold Text |
| \ large{ Larger Text } | Larger Text |
| \ small{ Smaller Text } | Smaller Text |
Example 8.1
| Original text | Text in HTML |
| \ textcolor{#FF0000}{This is red color } | This is red color |
| \ textcolor{#00FF00}{This is green color } | This is green color |
| \ textcolor{#0000FF}{This is blue color } | This is blue color |
| GreenYellow | Yellow | Goldenrod | Dandelion | Apricot |
| Peach | Melon | YellowOrange | Orange | BurntOrange |
| Bittersweet | RedOrange | Mahogany | Maroon | BrickRed |
| Red | OrangeRed | RubineRed | WildStrawberry | Salmon |
| CarnationPink | CarnationPink | VioletRed | Rhodamine | Mulberry |
| RedViolet | Fuchsia | Lavender | Thistle | Orchid |
| DarkOrchid | Purple | Plum | Violet | RoyalPurple |
| BlueViolet | Periwinkle | CadetBlue | CornflowerBlue | MidnightBlue |
| NavyBlue | RoyalBlue | Blue | Cerulean | Cyan |
| ProcessBlue | SkyBlue | Turquoise | TealBlue | Aquamarine |
| BlueGreen | Emerald | JungleGreen | SeaGreen | Green |
| ForestGreen | PineGreen | LimeGreen | YellowGreen | SpringGreen |
| OliveGreen | RawSienna | Sepia | Brown | Tan |
| Gray | Gray | White | ||
Example 8.2
| Original text | Text in HTML |
| Old line text \ newline New lilne text | Old line text New lilne text |
| \ centerline{Centered text} | |
| Text ... \ hline Text ... | Text ... Text ... |
| \ link{http://www.algebraforum.org}{http://www.algebraforum.org} | http://www.algebraforum.org |
| \ image{http://www.algebraforum.org/images/algebraportal.gif} | ![]() |